


FESTIVAL BUDGET
| DESCRIPTION | PAYMENT BEFORE FESTIVAL | PAYMENT DURING FESTIVAL | TOTAL REQUIRED |
| New Chariot | 180,000.00 | 180,000.00 | |
| Security | 50,000.00 | 50,000.00 | |
| Prasadam Bhoga | 95,000.00 | 95,000.00 | |
| Lord Jaganath Mandir | 18,000.00 | 18,000.00 | |
| Gift Shop Outlay | 0.00 | ||
| Petrol & Diesel | 8,000.00 | 8,000.00 | |
| Sign & Banners | 35,000.00 | 35,000.00 | |
| Marques,Tents,Chairs | 100,000.00 | 100,000.00 | 200,000.00 |
| Toilet Hire | 20,000.00 | 20,000.00 | |
| Stage Programs | 25,000.00 | 25,000.00 | |
| Fireworks | 22,000.00 | 22,000.00 | |
| Electricity | 35,000.00 | 15,000.00 | 50,000.00 |
| Advertising-Paper | 25,000.00 | 25,000.00 | |
| Advertising-Radio | 25,000.00 | 25,000.00 | |
| Site Fencing | 15,000.00 | 15,000.00 | |
| Site Fees | 50,000.00 | 50,000.00 | |
| Container Hire | 30,000.00 | 30,000.00 | |
| Decorative Lights +Aircon | 25,000.00 | 25,000.00 | |
| Scaffolding & Stage | 45,000.00 | 45,000.00 | |
| Tent Décor | 35,000.00 | 35,000.00 | |
| Sound & Lighting | 55,000.00 | 55,000.00 | |
| Flowers & Plants | 10,000.00 | 10,000.00 | 20,000.00 |
| Devotee Prasadam | 8,000.00 | 5,000.00 | 13,000.00 |
| Telephones | 7,000.00 | 7,000.00 | |
| Labour | 8,000.00 | 8,000.00 | |
| Poster Erection Cost | 12,000.00 | 12,000.00 | |
| Tent set up | 45,000.00 | 45,000.00 | |
| Waste Removal | 15,000.00 | 15,000.00 | |
| Gas | 15,000.00 | 15,000.00 | |
| Chariot Decoration | 10,000.00 | 10,000.00 | |
| Petty Cash | 20,000.00 | 20,000.00 | |
| R 730,000.00 | R 443,000.00 | R 1,173,000.00 |
