


ITEMS FOR COOKING
| 6000 Kg Rice | 20 Ton Wood | |||||||
| 1500 Kg Pea Dhall | 200 Kg Frozen Mixed Vegetables | |||||||
| 800 x 5 litre Cooking Oil | 150 Kg Frozen Cut Corn | |||||||
| 400 Kg Extra Special Masala | 150 Kg Frozen Peas | |||||||
| 100 Kg Tumeric Powder | 40 x 10 Kg Cake Flour | |||||||
| 80 Kg Mustard Seeds | 20 X 10 Kg Brown Flour | |||||||
| 80 Kg Jeera | 1 000 Pocket Potatoes | |||||||
| 100 Kg Biryani Mix | 2 000 Kg Tomatoes | |||||||
| 25 Kg Hing Powder | 3 000 Kg Green Beans | |||||||
| 1 000 Kg Broad Beans | 3500 Kg Carrots | |||||||
| 600 KG Sugar Beans | 200 Bags Cabbages | |||||||
| 1 000 Kg Butter | 1 600 Kg Fresh Peas | |||||||
| 700 Kg Semolina | 1 600 Kg Gadra Beans | |||||||
| 50 x 25 Kg White Sugar | 100 Kg Green Chillies | |||||||
| 50 Kg Cinnamon Sticks | 150 Kg Ginger | |||||||
| 4 Kg Bay Leaves | 50 Dozen Dhania | |||||||
| 150 Kg Raisins | 4 Kg Curry Leaves | |||||||
| 25 x 2 litres Lemon Juice | 50 Boxes Cucumber | |||||||
| 100 Kg Chille Bite Mix | 50 Boxes Lettuce | |||||||
| 50 Kg Gram Flour | 200 000 Cups | |||||||
| 50 Kg Maizena | 200 000 Paper Plates | |||||||
| 50 Kg Chilli Powder | 120 000 Spoons | |||||||
| 50 Kg Jeera Powder | 350 x 5 Litre Juice | |||||||
| 50 Kg Dhania Powder | 600 Kg Rough Salt | |||||||
| 50 Kg Fine Salt | ||||||||
